Jump to content

Explain something to me..ticks


growalot
 Share

Recommended Posts

That's scary....

Quote
County New cases 2014 2014 cases per 10,000 New cases 2000 to 2014Descending 2000 to 2014 cases per 10,000
New York state 3,736 1.9 71,345 36.1
Dutchess County 225 7.6 11,660 393.1
Columbia County 185 29.8 6,586 1,060.2
Orange County 194 5.2 6,094 162.0
Suffolk County 231 1.5 5,277 35.1
Ulster County 197 10.9 4,857 269.2
Westchester County 92 0.9 4,490 46.2
New York County 337 2.1 3,629 22.2
Albany County 104 3.4 3,471 112.6
Rensselaer County 196 12.3 3,450 215.9
Putnam County 98 9.9 2,533 254.6
Rockland County 99 3.1 2,515 77.7
Greene County 131 27.3 2,298 479.1
Kings County 285 1.1 1,795 6.8
Saratoga County 67 3.0 1,568 69.7
Washington County 58 9.3 1,198 192.1
Queens County 103 0.4 1,010 4.4
Nassau County 25 0.2 969 7.1
Sullivan County 22 2.9 547 72.0
Bronx County 49 0.3 528 3.7
Richmond County 75 1.6 486 10.3
St. Lawrence County 111 10.0 485 43.5
Tompkins County 29 2.8 443 42.3
Onondaga County 40 0.9 401 8.6
Broome County 65 3.3 399 20.2
Schenectady County 23 1.5 383 24.6
Warren County 46 7.1 379 58.3
Jefferson County 29 2.4 374 31.4
Monroe County 60 0.8 305 4.1
Oneida County 41 1.8 294 12.6
Essex County 32 8.3 263 68.0
Otsego County 53 8.7 246 40.2
Tioga County 42 8.4 199 39.9
Montgomery County 18 3.6 184 37.0
Schoharie County 20 6.3 183 58.0
Erie County 30 0.3 151 1.6
Herkimer County 20 3.1 147 23.1
Oswego County 35 2.9 147 12.2
Chenango County 37 7.5 142 28.7
Clinton County 25 3.1 140 17.2
Delaware County 25 5.4 116 24.9
Madison County 7 1.0 105 14.5
Chemung County 30 3.4 80 9.1
Fulton County 13 2.4 78 14.4
Schuyler County 9 4.9 75 40.6
Franklin County 9 1.8 70 13.7
Steuben County 23 2.3 69 7.0
Ontario County 15 1.4 65 5.9
Chautauqua County 6 0.5 61 4.6
Cortland County 14 2.9 50 10.2
Cayuga County 7 0.9 46 5.8
Yates County 13 5.2 40 15.9
Niagara County 7 0.3 37 1.7
Wayne County 7 0.8 37 4.0
Cattaraugus County 5 0.6 34 4.3
Allegany County 1 0.2 33 6.9
Lewis County 4 1.5 29 10.7
Seneca County 2 0.6 29 8.3
Livingston County 1 0.2 21 3.3
Wyoming County 2 0.5 15 3.6
Genesee County 4 0.7 10 1.7
Orleans County 2 0.5 10 2.4
Hamilton County 1 2.1 9 19.1
 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...